|
Eartha's Newest CD Last CDs Added |
||
| ProSoniC - Brazil (listed as Ertha Kitt) | ||
| BMG BPCD 5026 / Ariola 295 044 | ||
| Kala 2052 | ||
| Tolle CD von Modern Times -Greece | ||
| After Dark | DVAD 609-2 -------See C'est Si Bon | |
| GNP Cresendo GNDP 2008 | ||
| DRG 91431 | ||
| MCA MCLD 19120 | ||
| The Best of the Fabulous Eartha Kitt | To the best of our knowledge this CD does not exist. See "The Best of Eartha Kitt" | |
| Scorpio Music HTCD 81-2 | ||
| BMG BVCP-2657 (74321-42545-2) | ||
| Success 22553CD (1993) | ||
| Rajon HHO0020 - Australia (2004) | ||
| Naxos Nostalgia - EU 8.120800 (2005) | ||
| Weton-Wesgram - NL EU LATA206 (2007) | ||
| BMG Ariola 62213 | ||
| Xelon XEL9006 Australia (2009) | ||
| BMG 74321 66058 2 (18 Tracks) | ||
| Delta Blue CD63037 (2 CDs) (32 tracks) | ||
| EMI Gold - 3683432 | ||
| Eartha Kitt | Ariola 295-044 --------See 16 Top Tracks | |
| Austro Mechana 154.881 | ||
| Signature (Fastforward Music Ltd) SIGNCD2647 | ||
| EMI - HMV Easy Series 7243 5 27419 2 2 | ||
| Bear Family BLCD15639-EI | ||
| BMG 74321 84441 2 | ||
| AVID Entertainment B001R1JBB0 | ||
| Neon NE34556 | ||
| Spectrum-Germany 550 230-2 | ||
| Laserlight 24 911 | ||
| Greatest Hits | Laserlight 21 623 (See Greatest Hits (2 CD Set)) | |
| Greatest Hits | Warnermusic (Prix Calin 0927462672) (See Thinking Jazz) | |
| Including: Where Is My Man * This Is My Life * I Love Men * And many More |
Okido Records - Holland OKR 18-8304-2 | |
| Unidisc/Scorpio Music SPLK-8003 | ||
| Bluebird/RCA 09026-63901-2 | ||
| GEMA P20 | ||
| PlanetSong 7019 | ||
| Delta (UK) CD 6458 | ||
| Metronome (Germany) 821 358-2 | ||
| I Wanna Be Evil |
Grammercy Jazz - USA (see At The Plaza) |
|
|
MastererSong - Australia 506042 / Soldore - EEC SOL 664 |
||
Giant Jr vs. Eartha Kitt |
Try And Make Me Records - UK - TMM 015 |
|
| RCA BMG 74321 19034-2 | ||
| Official Records 812 001 | ||
| Ariola 260 390 | ||
| ITM 1943 | ||
| Rainbow Australia RCD9199 | ||
| Retrospective UK RTR4123 | ||
| BMG Australia 74321881052 | ||
| Rajon CDR0919 - Australia | ||
| DRG 91499 | ||
| Network SN6525 UK - Release Date 10-23-08 | ||
| Ariola Austria 353825 | ||
| Hallmark Netherlands 702872 | ||
| EAB CD 020 / GAS 0000020 EAB | ||
| BMG RCA07863 66022-2 | ||
| RCA Germany 74321 107312 | ||
| BMG Germany 74321 569632 | ||
| Caravan of Dreams DREAMS010 and Basic 50015 | ||
| Night and Day | Mastersong 504732 See "Thinking Jazz" | |
| Radio Nights CDM LDJ 274930 | ||
| RCA/ BMG Heritage | ||
| Ariola 662 713 | ||
| Spectrum 544 279-2 | ||
| BMG 82876584682 | ||
| Rolled Gold Int'l RGCD1047 | ||
| Simon & Schuster Audio 3 CD Set CD0-7435-0441-0 | ||
| See For Miles Records C5LCD 628 | ||
| BMG Special Products 586877CD - US | ||
| Living Era - UK | ||
| Singin' the Blues | Laserlight 21 624 (See Greatest Hits (2CD Set)) | |
| ITM 1101 | ||
| BMG RCA ND 89477(2) | ||
| ITM 1484 | ||
| Vintage Music Ltd PM-100.105 | ||
| RCA ND89439 | ||
| Collectables 2840 / BMG Special Products DRC1-3164 (2002) | ||
| Vocalion / CDVS 1955 (2009) | ||
| Universal - Italy UV163 / Universal USA stock #?? | ||
| Camden 74321 339472 | ||
| West Wind 2177 / ITM 1477 | ||
         (My Love is Free)          (Eartha Kitt vs Joe Vannelli) |
Scorpio Music NBR 9663 | |
         (Eartha Kitt vs Joe Vannelli) |
Dreambeat 6831 2 | |
| Marginal Records MAR038 | ||
| Holland - 11/09/06 release date | ||
| The albums titled "Where is My Man" | ||
| The CD singles titled "Where is My Man" | ||
| Golden Stars - Holland | ||
| COMPILATIONS & SHOWS* | Label | Eartha's Track(s) |
| LaserLight 12 744 | C'Est Magnifique | |
| LaserLight 12 743 | Easy to Love | |
| Best of Easy Listening | EMI Gold 2001 | "Girl from Impanema" cd1
track 6 (3:05) "Moon River" cd3 track 5 (2:58) |
| Kent Dance CDKEND 106 | There Comes A Time | |
| Walt Disney Records 60689-7 | Snuff Out the Light/Yzma's Tune | |
| After Hours Music AHM-004 | Where is My Man* *Joe T Vanelli Vocal Attack instrumental |
|
| LaserLight 12 431 | In the Still of the Night I've Got You Under My Skin Love for Sale |
|
| LaserLight 12 435 | Autumn Leaves | |
| Basic 50017 | The Blues St. Louis Blues Ne Me Quitte Pas (If You Go Away) |
|
| Jasmine JASCD 126 | Love is a Simple Thing Bal Petit Pal Monotonous |
|
| LaserLight 12 430 | Moon River | |
| Rhino R2 79874 (4 CD set) | Sensemaya - Chant for Killing a Snake | |
|
Rankin/Bass - Perisphere Pictures, Inc.
|
Santa Baby "Techno" Mix We Wish You a Merry Christmas Santa Baby - (Patti,Vanessa,& Eartha) God Rest Ye Merry Gentlemen Santa Baby "Club Mix" |
|
| Legend CD 6009 6010 | What Do We Care? Cherrio My Deario Floatsam and Jetsam A Woman Wouldn't Be A Woman The Lullaby Be A Pussycat Shinbone Alley Finale |
|
Three of a Kind Volume 26 |
Universal Music Australia 544 638-2 |
|
| Bear Family Records BCD 16238 AH | Mississippi Blues | |
| Decca Broadway 012 159 003-2 | Dry - Eartha
Kitt & various Uptown When It Ends |
|
| Decca Broadway UCGR-00007-2 | Uptown | |
| TVT Soundtrax TVT 1020-2 | Various
dialog tracks The Jitterbug |
|
| * This list does not include compilations including readily available Eartha Kitt songs like "C'est Si Bon" or "Santa Baby". | ||
| If you have information about an Eartha recording not listed please send us the information, insluding a scan of the cover if possible. We are hoping to make this discography as complete as possible. | ||
[ home | biography | vinyl | cd | stage-film-screen | media | photos | fans | links | appearances ]